Follow Us :     View Tm- India's profile on Pinterest   View Tm- India's profile on LinkedIn   Subscribe   Follow us on Twitter   Find us on Facebook

Companies in India

List of Leading Companies in India

World Rank Company Industry Revenue
(billion $)
Profits
(billion $)
Assets
(billion $)
Market Value
(billion $)
1597 Reliance Power Utilities 0.00 0.00 0.05 24.32
1737 Indian Overseas Bank Banking 1.43 0.23 19.03 2.25
1744 IDBI Bank Banking 1.70 0.14 24.51 2.14
1753 Power Finance Corporation Business Services & Supplies 0.89 0.23 10.80 5.36
1759 Union Bank of India Banking 1.90 0.20 23.76 2.34
1763 Satyam Computer Services Software & Services 1.50 0.33 1.59 7.26
1803 Central Bank of India Banking 1.58 0.12 21.44 1.05
1833 Syndicate Bank Banking 1.54 0.17 20.66 1.28
1919 Mahindra & Mahindra Consumer Durables 4.07 0.35 4.59 4.12
1919 Reliance Capital Business Services & Supplies 0.37 0.16 1.72 11.16
1935 UCO Bank Banking 1.35 0.07 17.32 1.01
1952 Oriental Bank of Commerce Banking 1.32 0.13 17.05 1.57
1954 Suzlon Energy Utilities 1.85 0.20 2.90 10.52
1996 Allahabad Bank Banking 1.22 0.18 15.68 1.23


Pages:   1   |   2   |   3